Interface | PCI Express 3.0 x16 |
Chipset
Chipset Manufacturer | AMD |
GPU | Radeon RX 480 |
Core Clock | – |
Boost Clock | 1266 MHz |
Memory
Effective Memory Clock | 8 Gbps |
Memory Size | 8 GB |
Memory Interface | 256 bits |
Memory Type | GDDR5 |
Interface
HDMI | – |
DisplayPort | 3 (version 1.4) |
DVI | 1 (Dual Link DVI-D) |
D-Sub | – |
Maximum Display | – |
Details
RAMDAC | – | ||||
Max Resolution | 3840×2160 | ||||
Crossfire Support | Yes | ||||
Cooler | 2 Fans | ||||
System Requirements |
|
||||
Power Connector | 1 (6-Pin) | ||||
HDCP Ready | Yes |
Form Factor & Dimensions
Form Factor | ATX |
Card Dimension | 255 x 143 x 38 mm |
Slot Width | Dual Slot |
Weight | – |
Others Information
Accessories | – |
Color Theme | Black-White |
Ulasan
Belum ada ulasan.