Deskripsi
GPU | 2304 Stream Processors 14 nm FinFET 4th Graphics Core Next (GCN) 1208 MHz Engine Clock 1306 MHz Boost Engine Clock |
Interface | PCI-Express 3.0 |
Memory | 256 bit Memory Bus GDDR5 Memory Type 1750 MHz, 7000 MHz Effective 4 GB Size |
BIOS Support | UEFI BIOS |
Displays | Maximum 5 Outputs |
Output | 1 x DVI-D 2 x HDMI 2.0b 2 x DisplayPort 1.4 |
Resolution | 3840×2160 (120Hz) Pixel DisplayPort Resolution 2560×1600 (60Hz) Pixel Dual Link DVI Resolution 3840×2160p (60 Hz) HDMI Resolution |
API | OpenGL® 4.5 OpenCL 2.0 DirectX® 12 Shader Model 5.0 |
Feature | AMD CrossFire FreeSync Technology AMD Eyefinity Quad HD Display (4K*2K Support) Dual BIOS AMD Liquid VR Technology AMD Virtual Super Resolution(VSR) AMD TrueAudio™ Next Technology AMD Xconnect ready DirectX™ 12 Optimized Radeon VR ready Premium HDR Ready Frame Rate Target Control NITRO Fan Check NITRO Quick Connect system NITRO Glow RGB LED NITRO CoolTech(NCT) NITRO Free Flow Dual-X Cooling NITRO Boost Intelligent Fan Control III Black Diamond Choke 4 |
Cooling | Dual-X fans Two ball bearing |
Form Factor | 2 Part Slot Occupied 9.45(L)X4.9(W)X1.6(H) Dimension /Inch 240(L)x125(W)x41mm(H) Dimension /mm |
Power Consumption | 225W |
OS | Windows 10 Windows 7 |
System Requirement | 500 Watt Power Supply (Suggestion) 1 x 8-pin AUX Power Connector CD-ROM or DVD-ROM drive for installing software PCI Express® 2.0 or higher version based PC is required with one X16 lane graphics slot available on the motherboard in order for the card to be compatible with. |
Ulasan
Belum ada ulasan.