Interface
| Interface | PCI Express 3.0 x16 |
Chipset
| Chipset Manufacturer | AMD |
| GPU | Radeon RX 470 |
| Core Clock | 926 MHz |
| Boost Clock | 1270 MHz |
Memory
| Effective Memory Clock | 7 Gbps |
| Memory Size | 4 GB |
| Memory Interface | 256 bits |
| Memory Type | GDDR5 |
Interface
| HDMI | 1 (version 2.0b) |
| DisplayPort | 3 (version 1.4) |
| DVI | 1 (Dual Link DVI-D) |
| D-Sub | – |
| Maximum Display | – |
Details
| RAMDAC | – | ||||
| Max Resolution | 3840×2160 | ||||
| Crossfire Support | Yes | ||||
| Cooler | 2 Fans | ||||
| System Requirements |
| ||||
| Power Connector | 1 (8-Pin) | ||||
| HDCP Ready | Yes |
Form Factor & Dimensions
| Form Factor | ATX |
| Card Dimension | 255 x 143 x 38 mm |
| Slot Width | Dual Slot |
| Weight | – |
Others Information
| Accessories | – |
| Color Theme | Black-Re |







Ulasan
Belum ada ulasan.