Interface
Interface | PCI Express 3.0 x16 |
Chipset
Chipset Manufacturer | AMD |
GPU | Radeon RX 460 |
Core Clock | – |
Boost Clock | 1212 MHz |
Memory
Effective Memory Clock | 7 Gbps |
Memory Size | 4 GB |
Memory Interface | 128 bits |
Memory Type | GDDR5 |
Interface
HDMI | 1 |
DisplayPort | 1 |
DVI | 1 (Dual Link DVI-D) |
D-Sub | – |
Maximum Display | – |
Details
RAMDAC | – | ||||
Max Resolution | 4096×2160 | ||||
Crossfire Support | Yes | ||||
Cooler | 2 Fans | ||||
System Requirements |
|
||||
Power Connector | None | ||||
HDCP Ready | Yes |
Form Factor & Dimensions
Form Factor | ATX |
Card Dimension | 225 x 128 x 38 mm |
Slot Width | Dual Slot |
Weight | – |
Others Information
Accessories | – |
Color Theme | Black |
Ulasan
Belum ada ulasan.