Deskripsi
Power Supply | 100-240 V AC, 50/60 Hz |
Horizontal Scan Rate | 15-91.1 kHz |
LCD Panel | 0.65″ LCD x 3 |
Video Compatibility | PAL, PAL-N, SECAM, NTSC, NTSC4.43, PAL-M, PAL60 |
Speakers | 2 W (monaural) x 1 |
Throw Ratio | 1.47-1.77:1 |
Power supply | 100-240 V AC, 50/60 Hz |
Power Consumption | 300 W; (0.5 W when STANDBY MODE set to ECO, 6 W when STANDBY MODE set to Normal) |
Lamp Type | 230W x 1 |
Keystone Correction | Vertical 30 |
Projection Screen Size | 0.76-7.62 m 30-300 in) |
Vertical Scan Rate | 50-85 Hz |
Aspect Ratio | 4:03 |
Contrast Ratio | 10,000:1 |
Brightness | 2,800 ANSI Lumens |
Noise Level | 37 dB (lamp control: Normal), 33 dB (lamp control: Eco1), 28 dB (lamp control: Eco2) |
Resolution | 1,024 x 768 pixels |
Ulasan
Belum ada ulasan.