Specifications | |
---|---|
CPU Type | Intel Core i5 |
CPU Model | 4590 |
Socket | 1150 |
Core Name | Haswell Refresh |
Core Size | 22 nm |
Core | Quad Core |
No. of Threads | 4 |
Core Ratio | 33 x |
Clock Speed | 3.3 GHz |
Turbo Speed | 3.7 GHz |
FSB Speed | N/A |
QPI Speed | N/A |
DMI Speed | 5 GT/s |
Unlocked Core Multiplier | No |
Unlocked Full Range Base Clock (B-Clock) | No |
Max. Memory Size | 32 GB |
Max. Memory Speed | DDR3 – 1600 |
Max. Memory Channels | 2 (Dual Channel) |
ECC Memory Support | Not Supported |
Max. PCIe Lanes Supported | 16 |
Processor Graphics | Intel HD Graphics 4600 |
Base GPU Speed | 350 MHz |
Max. GPU Speed | 1150 MHz |
Max. GPU Resolution | 4096×2304 (4K) |
L1 Cache (Total) | 4x 32 KB instruction caches, 4x 32 KB data cache |
L2 Cache (Total) | 2x 256KB |
L3 Cache (Total) | *See Intel Smart Cache* |
Intel® Smart Cache | 6MB |
Voltage | |
Max. TDP | 84W |
Thermal Specification | 72.72°C |
Heatsink | Active (With Heat Sink Fan) |
Package Type | Retail |
Jadilah yang pertama memberikan ulasan “I5 4590 BOX” Batalkan balasan
Produk Terkait
-
Uncategorized
LENOVO IdeaCentre C20-05 5JID – White
Rp4.600.000,00Harga aslinya adalah: Rp4.600.000,00.Rp4.500.000,00Harga saat ini adalah: Rp4.500.000,00. Tambah ke keranjang
Ulasan
Belum ada ulasan.