| Specifications | |
|---|---|
| CPU Type | Intel Core i5 |
| CPU Model | 4460 |
| Socket | 1150 |
| Core Name | Haswell Refresh |
| Core Size | 22 nm |
| Core | Quad Core |
| No. of Threads | 4 |
| Core Ratio | 32 x |
| Clock Speed | 3.2 GHz |
| Turbo Speed | 3.4 GHz |
| FSB Speed | N/A |
| QPI Speed | N/A |
| DMI Speed | 5 GT/s |
| Unlocked Core Multiplier | No |
| Unlocked Full Range Base Clock (B-Clock) | No |
| Max. Memory Size | 32 GB |
| Max. Memory Speed | DDR3 – 1600 |
| Max. Memory Channels | |
| ECC Memory Support | |
| Max. PCIe Lanes Supported | |
| Processor Graphics | Intel HD Graphics 4600 |
| Base GPU Speed | 350 MHz |
| Max. GPU Speed | 1100 MHz |
| Max. GPU Resolution | 3840×2160 (Ultra HD) |
| L1 Cache (Total) | 4x 32 KB instruction caches, 4x 32 KB data cache |
| L2 Cache (Total) | 4x 256KB |
| L3 Cache (Total) | 6MB |
| Intel® Smart Cache | N/A |
| Voltage | |
| Max. TDP | 84W |
| Thermal Specification | |
| Heatsink | Active (With Heat Sink Fan) |
| Package Type | Retail |
Jadilah yang pertama memberikan ulasan “I5 4460 BOX SPECIAL PROMO” Batalkan balasan







Ulasan
Belum ada ulasan.