Deskripsi
Model | MF600MS |
Rated Output Power | 600W |
Form Factor | ATX12V V2.4 & EPS12V V2.92 |
Input Voltage | 200-240Vac |
Input Current | 4.5A |
Input Frequency | 50-60Hz |
PFC | Active PFC (>0.9 typical) |
Efficiency | Meet 85% @ Typical Load |
Fan Type | 120mm Sleeved Fan |
Noise | < 19dBA |
Dimensions(Lx W x H) | 150 x 165 x 86 mm |
Weight | 1900g |
Operation Temp. | 0~40°C / 32°F~104°F |
Protection | OVP/OCP/SCP |
Ulasan
Belum ada ulasan.