Specifications | |
---|---|
Chipset | GeForce GT 710 |
Edition | N/A |
Manufacturing process | 28 nm |
Microarchitecture | Kepler |
Cores | 192 |
Streams | N/A |
Core Clock | 954 MHz |
Boost Clock | N/A |
Memory Size | 2GB |
Memory Type | DDR3 |
Memory Clock | 1800 MHz |
Memory Bus | 64 Bit |
Cooling Solution | Passive |
Cooler Design | |
Included/Fitted Backplate | No |
Interface | PCIe 2.0 (x16) |
Connectivity |
|
Maximum Digital Resolution | 3840×2160 (Ultra HD) |
Maximum Analog (VGA) Resolution | 2048×1536 |
Max. Concurrent Displays | 3 Displays |
NVIDIA SLI Support | Not Supported |
GeForce GTX VR Ready | No |
Microsoft DirectX Support | 12 API (feature level 11_0) |
HDCP Ready | Yes |
Width | Dual Slot |
Low Profile Compatible | No |
Low Profile Support | N/A |
Graphics Card TDP/Power | 19W |
Graphics Card Power Connectors | |
Minimum Recommended PSU | 300 W |
Maximum GPU Temperature | 95 °C |
Dimensions | |
Package Type | Retail |
Jadilah yang pertama memberikan ulasan “GT710 2GB DDR3 (FAN)” Batalkan balasan
Ulasan
Belum ada ulasan.